Index of /commude/cygames_id/cmd_cygamesid/glibc-2.28/sysdeps/m68k/m680x0/fpu

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]libm-test-ulps 2018-08-01 14:10 20K 
[TXT]s_cexp_template.c 2018-08-01 14:10 3.5K 
[TXT]mathimpl.h 2018-08-01 14:10 3.0K 
[TXT]e_pow.c 2018-08-01 14:10 3.0K 
[TXT]s_nextafterl.c 2018-08-01 14:10 2.7K 
[TXT]fraiseexcpt.c 2018-08-01 14:10 2.5K 
[TXT]e_atan2.c 2018-08-01 14:10 2.5K 
[TXT]s_ccosh_template.c 2018-08-01 14:10 2.0K 
[TXT]s_llrint.c 2018-08-01 14:10 2.0K 
[TXT]s_csinh_template.c 2018-08-01 14:10 1.9K 
[TXT]s_csin_template.c 2018-08-01 14:10 1.8K 
[TXT]s_llrintf.c 2018-08-01 14:10 1.8K 
[TXT]s_llrintl.c 2018-08-01 14:10 1.7K 
[TXT]e_scalb.c 2018-08-01 14:10 1.7K 
[TXT]s_frexpl.c 2018-08-01 14:10 1.6K 
[TXT]s_scalbn.c 2018-08-01 14:10 1.6K 
[TXT]s_fpclassifyl.c 2018-08-01 14:10 1.4K 
[TXT]s_frexp_template.c 2018-08-01 14:10 1.4K 
[TXT]e_ilogb.c 2018-08-01 14:10 1.4K 
[TXT]s_modf_template.c 2018-08-01 14:10 1.3K 
[TXT]math-barriers.h 2018-08-01 14:10 1.3K 
[TXT]s_remquo_template.c 2018-08-01 14:10 1.3K 
[TXT]s_logbl.c 2018-08-01 14:10 1.2K 
[TXT]e_fmod.c 2018-08-01 14:10 1.1K 
[TXT]s_isinf.c 2018-08-01 14:10 1.1K 
[TXT]e_acos.c 2018-08-01 14:10 1.1K 
[TXT]s_expm1_template.c 2018-08-01 14:10 1.1K 
[TXT]s_lrint_template.c 2018-08-01 14:10 1.1K 
[TXT]s_log1p.c 2018-08-01 14:10 1.0K 
[TXT]s_tan_template.c 2018-08-01 14:10 1.0K 
[TXT]s_sin_template.c 2018-08-01 14:10 1.0K 
[TXT]s_cos_template.c 2018-08-01 14:10 1.0K 
[TXT]s_sincos_template.c 2018-08-01 14:10 1.0K 
[TXT]s_nearbyint_template.c 2018-08-01 14:10 1.0K 
[TXT]s_trunc_template.c 2018-08-01 14:10 955  
[TXT]s_floor_template.c 2018-08-01 14:10 955  
[TXT]s_tanh_template.c 2018-08-01 14:10 950  
[TXT]s_rint_template.c 2018-08-01 14:10 950  
[TXT]s_fabs_template.c 2018-08-01 14:10 950  
[TXT]s_ceil_template.c 2018-08-01 14:10 950  
[TXT]s_atan_template.c 2018-08-01 14:10 950  
[TXT]s_significand.c 2018-08-01 14:10 911  
[TXT]s_expm1.c 2018-08-01 14:10 904  
[TXT]k_rem_pio2f.c 2018-08-01 14:10 209  
[TXT]k_rem_pio2.c 2018-08-01 14:10 209  
[TXT]e_rem_pio2l.c 2018-08-01 14:10 209  
[TXT]e_rem_pio2f.c 2018-08-01 14:10 209  
[TXT]e_rem_pio2.c 2018-08-01 14:10 209  
[TXT]s_expm1l.c 2018-08-01 14:10 189  
[TXT]e_fmodl.c 2018-08-01 14:10 137  
[TXT]e_acosl.c 2018-08-01 14:10 137  
[TXT]e_fmodf.c 2018-08-01 14:10 131  
[TXT]e_acosf.c 2018-08-01 14:10 131  
[TXT]s_significandl.c 2018-08-01 14:10 120  
[TXT]s_significandf.c 2018-08-01 14:10 114  
[TXT]s_expm1f.c 2018-08-01 14:10 104  
[TXT]e_remainderl.c 2018-08-01 14:10 95  
[TXT]e_remainderf.c 2018-08-01 14:10 95  
[TXT]s_isinfl.c 2018-08-01 14:10 92  
[TXT]e_remainder.c 2018-08-01 14:10 92  
[TXT]s_scalblnl.c 2018-08-01 14:10 88  
[TXT]s_scalblnf.c 2018-08-01 14:10 88  
[TXT]s_scalbln.c 2018-08-01 14:10 87  
[TXT]e_log10l.c 2018-08-01 14:10 87  
[TXT]e_log10f.c 2018-08-01 14:10 87  
[TXT]e_exp10l.c 2018-08-01 14:10 87  
[TXT]e_exp10f.c 2018-08-01 14:10 87  
[TXT]e_atanhl.c 2018-08-01 14:10 87  
[TXT]e_atanhf.c 2018-08-01 14:10 87  
[TXT]s_isinff.c 2018-08-01 14:10 86  
[TXT]e_sqrtl.c 2018-08-01 14:10 85  
[TXT]e_sqrtf.c 2018-08-01 14:10 85  
[TXT]e_sinhl.c 2018-08-01 14:10 85  
[TXT]e_sinhf.c 2018-08-01 14:10 85  
[TXT]e_log2l.c 2018-08-01 14:10 85  
[TXT]e_log2f.c 2018-08-01 14:10 85  
[TXT]e_exp2l.c 2018-08-01 14:10 85  
[TXT]e_exp2f.c 2018-08-01 14:10 85  
[TXT]e_coshl.c 2018-08-01 14:10 85  
[TXT]e_coshf.c 2018-08-01 14:10 85  
[TXT]e_asinl.c 2018-08-01 14:10 85  
[TXT]e_asinf.c 2018-08-01 14:10 85  
[TXT]e_log10.c 2018-08-01 14:10 84  
[TXT]e_exp10.c 2018-08-01 14:10 84  
[TXT]e_atanh.c 2018-08-01 14:10 84  
[TXT]e_logl.c 2018-08-01 14:10 83  
[TXT]e_logf.c 2018-08-01 14:10 83  
[TXT]e_expl.c 2018-08-01 14:10 83  
[TXT]e_expf.c 2018-08-01 14:10 83  
[TXT]e_sqrt.c 2018-08-01 14:10 82  
[TXT]e_sinh.c 2018-08-01 14:10 82  
[TXT]e_log2.c 2018-08-01 14:10 82  
[TXT]e_exp2.c 2018-08-01 14:10 82  
[TXT]e_cosh.c 2018-08-01 14:10 82  
[TXT]e_asin.c 2018-08-01 14:10 82  
[TXT]e_log.c 2018-08-01 14:10 80  
[TXT]e_exp.c 2018-08-01 14:10 80  
[TXT]s_nearbyintl.c 2018-08-01 14:10 72  
[TXT]s_log1pl.c 2018-08-01 14:10 72  
[TXT]s_nearbyint.c 2018-08-01 14:10 71  
[TXT]s_scalbnl.c 2018-08-01 14:10 70  
[TXT]s_nearbyintf.c 2018-08-01 14:10 70  
[TXT]s_sincosl.c 2018-08-01 14:10 69  
[TXT]s_remquol.c 2018-08-01 14:10 69  
[TXT]s_truncl.c 2018-08-01 14:10 68  
[TXT]s_sincos.c 2018-08-01 14:10 68  
[TXT]s_remquo.c 2018-08-01 14:10 68  
[TXT]s_lrintl.c 2018-08-01 14:10 68  
[TXT]s_floorl.c 2018-08-01 14:10 68  
[TXT]s_trunc.c 2018-08-01 14:10 67  
[TXT]s_tanhl.c 2018-08-01 14:10 67  
[TXT]s_sincosf.c 2018-08-01 14:10 67  
[TXT]s_rintl.c 2018-08-01 14:10 67  
[TXT]s_remquof.c 2018-08-01 14:10 67  
[TXT]s_modfl.c 2018-08-01 14:10 67  
[TXT]s_lrint.c 2018-08-01 14:10 67  
[TXT]s_frexp.c 2018-08-01 14:10 67  
[TXT]s_floor.c 2018-08-01 14:10 67  
[TXT]s_fabsl.c 2018-08-01 14:10 67  
[TXT]s_ceill.c 2018-08-01 14:10 67  
[TXT]s_atanl.c 2018-08-01 14:10 67  
[TXT]e_scalbl.c 2018-08-01 14:10 67  
[TXT]e_ilogbl.c 2018-08-01 14:10 67  
[TXT]e_atan2l.c 2018-08-01 14:10 67  
[TXT]s_truncf.c 2018-08-01 14:10 66  
[TXT]s_tanl.c 2018-08-01 14:10 66  
[TXT]s_tanh.c 2018-08-01 14:10 66  
[TXT]s_sinl.c 2018-08-01 14:10 66  
[TXT]s_rint.c 2018-08-01 14:10 66  
[TXT]s_modf.c 2018-08-01 14:10 66  
[TXT]s_lrintf.c 2018-08-01 14:10 66  
[TXT]s_log1pf.c 2018-08-01 14:10 66  
[TXT]s_frexpf.c 2018-08-01 14:10 66  
[TXT]s_floorf.c 2018-08-01 14:10 66  
[TXT]s_fabs.c 2018-08-01 14:10 66  
[TXT]s_cosl.c 2018-08-01 14:10 66  
[TXT]s_ceil.c 2018-08-01 14:10 66  
[TXT]s_atan.c 2018-08-01 14:10 66  
[TXT]s_tanhf.c 2018-08-01 14:10 65  
[TXT]s_tan.c 2018-08-01 14:10 65  
[TXT]s_sin.c 2018-08-01 14:10 65  
[TXT]s_rintf.c 2018-08-01 14:10 65  
[TXT]s_modff.c 2018-08-01 14:10 65  
[TXT]s_fabsf.c 2018-08-01 14:10 65  
[TXT]s_cos.c 2018-08-01 14:10 65  
[TXT]s_ceilf.c 2018-08-01 14:10 65  
[TXT]s_atanf.c 2018-08-01 14:10 65  
[TXT]e_powl.c 2018-08-01 14:10 65  
[TXT]s_tanf.c 2018-08-01 14:10 64  
[TXT]s_sinf.c 2018-08-01 14:10 64  
[TXT]s_scalbnf.c 2018-08-01 14:10 64  
[TXT]s_cosf.c 2018-08-01 14:10 64  
[TXT]e_scalbf.c 2018-08-01 14:10 61  
[TXT]e_ilogbf.c 2018-08-01 14:10 61  
[TXT]e_atan2f.c 2018-08-01 14:10 61  
[TXT]e_powf.c 2018-08-01 14:10 59  
[TXT]s_finitel.c 2018-08-01 14:10 43  
[TXT]s_finitef.c 2018-08-01 14:10 43  
[TXT]s_isnanl.c 2018-08-01 14:10 42  
[TXT]s_isnanf.c 2018-08-01 14:10 42  
[TXT]s_finite.c 2018-08-01 14:10 41  
[TXT]s_isnan.c 2018-08-01 14:10 40  
[TXT]w_log2f.c 2018-08-01 14:10 37  
[TXT]w_exp2f.c 2018-08-01 14:10 37  
[TXT]w_powf.c 2018-08-01 14:10 36  
[TXT]w_logf.c 2018-08-01 14:10 36  
[TXT]w_expf.c 2018-08-01 14:10 36  
[TXT]t_exp.c 2018-08-01 14:10 26  
[TXT]sincostab.c 2018-08-01 14:10 19  
[TXT]sincos32.c 2018-08-01 14:10 19  
[TXT]mptan.c 2018-08-01 14:10 19  
[TXT]mpsqrt.c 2018-08-01 14:10 19  
[TXT]mpatan2.c 2018-08-01 14:10 19  
[TXT]mpatan.c 2018-08-01 14:10 19  
[TXT]mpa.c 2018-08-01 14:10 19  
[TXT]math_errf.c 2018-08-01 14:10 19  
[TXT]k_tanl.c 2018-08-01 14:10 19  
[TXT]k_tanf.c 2018-08-01 14:10 19  
[TXT]k_sinl.c 2018-08-01 14:10 19  
[TXT]k_cosl.c 2018-08-01 14:10 19  
[TXT]e_powf_log2_data.c 2018-08-01 14:10 19  
[TXT]e_logf_data.c 2018-08-01 14:10 19  
[TXT]e_log2f_data.c 2018-08-01 14:10 19  
[TXT]e_exp2f_data.c 2018-08-01 14:10 19  
[TXT]dosincos.c 2018-08-01 14:10 19  
[TXT]doasin.c 2018-08-01 14:10 19  
[TXT]branred.c 2018-08-01 14:10 19  
[   ]libm-test-ulps-name 2018-08-01 14:10 5  
[DIR]bits/ 2018-08-01 14:10 -